A Gree Electric (Fortune Global 500) subsidiary founded in 2015, building high-end CNC machine tools on a self-developed motion chain.
High-rigidity casting, P4-class spindle, servo tool magazine with tool change as fast as 1.2 s. For 3C middle-frames, phone/watch cases.
C3 ball screw + roller linear guide, aged resin-sand castings. BT40 12,000 rpm standard (MV1580 uses BT50 8,000 rpm for heavy cut). Automotive, dies & molds.
DV750: 3-axis linear direct-drive, 1 G acceleration, 0.003 mm positioning. UV1050: in-house spindle, 150 Nm rated (302 Nm peak), bed rigidity ≥ 265 N/µm.
Twin-spindle structure, 2,500 mm X travel, 2,000 kg load. For long-stroke, multi-hole, thin-wall aluminum/steel parts.
BBT40 motorized 20,000 rpm, 40-tool chain magazine, TSC coolant. Automotive / 3C / 5G / medical.
HSK A63 motorized 12,000 rpm, 60-tool magazine, rotary table min indexing 0.001°. Motor/gearbox housings, steering knuckles.
Full direct-drive 5-axis trunnion, zero backlash, self-developed cooling. BT40 12,000 rpm, tool-to-tool ≈ 2 s.
Mineral-cast bed, linear-motor direct drive, full-closed-loop, RTCP. Automotive / defense / aerospace / molds.
Monolithic cast-iron fixed-beam, 2-speed gear-head spindle. Aerospace, rail transit, shipbuilding, heavy molds.
Linear-motor DD + optical grating full-closed loop. GF5455DD reaches 80 m/min on X. GFU3755 adds a 4-axis swing-head.
High-bridge gantry, synchronized X/Y linear-motor DD — machining efficiency +25%. NEV floor / battery-tray die-cast parts.
TMY6555 adds a Y-axis for mill-turn in one setup. Shaft / disc / flange parts across automotive, aerospace, medical, molds.
The full motion-execution chain is developed in-house — the backbone of every Gree machine and the source of its supply-chain security.
All 29 models from the 2026 catalog. Travels, spindles, power, torque, positioning, magazine and tool-change — scroll horizontally on small screens. "Cat. pg" is the page in the official 2026 catalog PDF.
| Main Type | Sub-series | Model | Travel X/Y/Z (mm) | Spindle (type / rpm) | Power (kW) | Torque (Nm) | Positioning (mm) | Mag | TC (s) | Cat. pg |
|---|---|---|---|---|---|---|---|---|---|---|
| VMC | Drilling-Tapping | GA-VT540 / 540P | 500/400/330 | Belt mech BBT30 / 20000 | 3.7/5.5 | 11.8/17.5 | 0.006 / 0.004 | 21-30 | 1.2 | 17 |
| VMC | Drilling-Tapping | GA-VT640 / 640P | 600/450/330 | Belt mech BBT30 / 24000 | 2.2/3.7 | 3.5/5.89 | 0.006 / 0.004 | 21-30 | 1.2 | 17 |
| VMC | Drilling-Tapping | GA-VT740P | 700/450/330 | Belt mech BBT30 / 20000 | 3.7/5.5 | 11.8/17.5 | 0.008 / 0.006 | 21-30 | 1.2 | 18 |
| VMC | Drilling-Tapping | GA-VT850P | 800/500/330 | Belt mech BBT30 / 12000 | 3.7/5.5 | 11.8/17.5 | 0.008 / 0.006 | 21/26 | 1.2 | 18 |
| VMC | Drilling-Tapping | GA-VT445Ⅲ (3-ch) | 450/450/250 | BT30 motorized / 30000 | 8.5/12.75 | 23.6/35 | 0.008 / 0.006 | 3×30 | 5 | 18 |
| VMC | General | GA-MV856 | 800/550/600 | BT40 belt / 12000 | 7.5/15 | 35.8/95.5 | 0.01 / 0.006 | 24/30 | 2 | 21 |
| VMC | General | GA-MV1165 | 1100/650/600 | BT40 / 12000 | 11/18.5 | 52.5/118 | 0.01 / 0.006 | 24/30 | 2 | 21 |
| VMC | General | GA-MV1270 | 1200/700/600 | BT40 / 12000 | 11/18.5 | 52.5/118 | 0.01 / 0.006 | 24/30 | 2.5 | 22 |
| VMC | General | GA-MV1370 | 1300/700/700 | BT40 / 12000 | 11/18.5 | 52.5/118 | 0.012 / 0.008 | 24/30 | 2.5 | 22 |
| VMC | General | GA-MV1580 | 1500/800/700 | BT50 belt / 8000 | 15/18.5 | 143/236 | 0.012 / 0.008 | 24/30 | 3 | 22 |
| VMC | High-precision (DD speed) | GA-DV750 | 700/500/300 | HSK E40 motorized / 30000 | 8.5/12.75 | 8.1/12.15 | 0.003 / 0.0024 | 24 | 1.8 | 31 |
| VMC | High-precision (torque) | GA-UV1050 | 1050/530/560 | BT50 motorized / 10000 | 22/30 | 147/302 (rated 150) | 0.01 / 0.006 | 24 | 3 | 33 |
| VMC | Long-stroke twin-spindle | GA-MVD2560 | 2500 (X1:1700+X2:1700)/600/700 | BT40 direct / 12000 | 9/19 | 57/120 | 0.015/0.01 / ±0.003 | 24×2 | 2.5 | 25 |
| 5-axis | Vertical 5-axis (valve/Al) | GA-FA320 | 800/550/600 | BT40 mech / 12000 | 11 | 52.5 | 0.01 / 0.006 | 24 | 2 | 27 |
| 5-axis | Vertical 5-axis (surface) | GA-FA500 | 500/630/450 | Motorized / 20000 | 20 | 35 | ≤0.008 / ≤0.006 | 32 | 5.5 | 29 |
| Gantry | Fixed-beam | GA-GF2517 | 2500/1700/800 | Mech / 6000 | 15/18.5 | 316/522 | 0.015/0.012 / 0.012/0.010 | 24 | – | 41 |
| Gantry | Fixed-beam | GA-GF4028 | 4200/2700/1000 | Mech / 6000 | 22/26 | 600/700 | 0.02/0.018 / 0.015/0.015 | 24 | – | 41 |
| Gantry | High-speed DD | GA-GF2755 | 2400/500/600 | Motorized / 20000 | 20/24 | 35/42 | 0.018/0.015 / 0.014/0.010 | 24 | 2.5 | 37 |
| Gantry | High-speed DD (twin-spindle) | GA-GFD2755 | 2400/500/600 | Motorized / 20000 | 20/24 | 35/42 | 0.018/0.015 / 0.014/0.010 | 2×24 | 2.5 | 37 |
| Gantry | High-speed DD | GA-GF3755 | 3200/500/600 | Motorized / 20000 | 20/24 | 35/42 | 0.02/0.015 / 0.015/0.010 | 24 | 2.5 | 38 |
| Gantry | High-speed DD (twin-spindle) | GA-GFD3755 | 3200/500/600 | Motorized / 20000 | 20/24 | 35/42 | 0.02/0.015 / 0.015/0.010 | 2×24 | 2.5 | 38 |
| Gantry | High-speed 4-axis swing-head | GA-GFU3755 | 3000/600/600 | 4-axis swing-head motorized / 20000 | 15/20 | 39.6/52.8 | 0.025/0.016 / 0.018/0.012 | 24 | 4 | 39 |
| Gantry | High-speed DD | GA-GF5455DD | 2700/500/600 | Motorized / 20000 | 20/24 | 35/42 | 0.018/0.015 / 0.014/0.010 | 2×24 | 4 | 39 |
| Gantry | Twin-5-axis | GA-FMB3020D | 2700/1900/1250 (X1/X2) | HSK A63 motorized / 20000 | 20/24 | 35/42 | 0.035/0.025 / 0.016/0.014/0.012 | 2×40 | ≤2.5 | 43 |
| Turning | CNC Lathe | GA-HT6065 | X/Z 250/650 | – / 4500 | 15/18.5 | – | swing/proc/len 600/400/600 | 12 | 0.2 | 47 |
| Turning | CNC Lathe | GA-TM6055 | X/Z 230/600 | – / 4500 | 15/18.5 | – | 600/420/550 | 12 | 0.2 | 47 |
| Turning | CNC Lathe (Y-axis) | GA-TMY6555 | X/Y/Z 230/±50/550 | – / 4500 | 15/18.5 | – | 650/420/525 | 12 | 0.2 | 47 |
| HMC | Multi-industry general | GA-MH500 | 800/600/550 | BBT40 motorized / 20000 | 20 | 28 | 0.01 | 40 | 2.4 | 53 |
| HMC | Rough+finish high-prec | GA-UHD500 | 800/800/800 | HSK A63 motorized / 12000 | 37 | 130 | 0.006 / 0.004 | 60 | 2 | 53 |
The numbers worth leading with in a quote or a comparison.
GA-DV750
GA-DV750
GA-DV750
GA-UV1050
GA-UV1050
GA-GF5455DD / GFU3755
GA-VT series
GA-FA320
GA-UHD500
GA-FMB3020D
GA-HT/TM/TMY
Company-wide
GA = Gree company code. The suffix letters denote the product family; the numbers encode travel / swing / table size. A few common families:
Use this when translating specs or talking to the factory.
| Chinese | English | Notes |
|---|---|---|
| 格力数控机床 | Gree CNC / Gree Numerical Control | Brand |
| 高速直驱加工中心 | High-speed Direct-Drive Machining Center | catalog sub-line |
| 钻攻加工中心 | Drilling-Tapping Machining Center | |
| 通用立式加工中心 | General Vertical Machining Center (VMC) | |
| 高精密加工中心 | High-precision Machining Center | |
| 长行程立式加工中心 | Long-stroke Vertical Machining Center | NEW in 2026 |
| 立式五轴加工中心 | Vertical 5-axis Machining Center | |
| 龙门加工中心 | Gantry Machining Center | |
| 定梁龙门 | Fixed-beam Gantry | |
| 双五轴龙门 | Twin-5-axis Gantry | |
| 卧式加工中心 | Horizontal Machining Center (HMC) | |
| 数控车床 | CNC Lathe | |
| 车铵复合 | Turn-Mill Composite | TMY series |
| 直驱电主轴 | direct-drive (motorized) spindle | |
| 直线电机 | linear motor | |
| 摇篮转台 | trunnion table | |
| 光栅尺 | optical grating / linear scale | |
| 滚柱线轨 | roller linear guide | |
| 米汉纳 / 大理石铸件 | Mehanite / granite castings | |
| 双主轴同步 | twin-spindle synchronization | |
| 随动 ATC | follow-up ATC | |
| 自动化上下料 | automated loading/unloading | |
| 矿物床身 | mineral-cast bed | FA500 |
| RTCP | Rotary Tool Center Point (RTCP) | |
| 4轴摆头 | 4-axis swing-head | GFU3755 |