Gree and Union MT overlap as rivals in the overseas CNC market (Germany, Southeast Asia and beyond), but they attack different part classes. Gree's edge is in large, high-speed, automation-ready machines — the dual five-axis gantry and the 20,000 rpm / 80 m/min dual-spindle VMC. Union MT's edge is in precision-depth and heavy turning — a fuller five-axis VMC range and a 9,564 Nm oil-country lathe.
| Dimension | Gree CNC (GREE CNC) | Union MT (国合) |
|---|---|---|
| Origin & base | Zhuhai, China — two campuses ≈172,000 m², R&D ≈50% of staff, 1,939 licensed patents | Taichung, Taiwan — own brand + distributes Swiss Schaublin / Tschudin |
| Market posture | High-speed, large-envelope, machine+automation packages | High-end precision, multi-spindle & five-axis, oil-country turning |
| Overlap with Gree | Both sell into Germany, Southeast Asia and other overseas CNC markets — direct competitors in several tracks | |
Note: the FMB3020D is a dual five-axis gantry (large / structural parts); the MVX320 is a compact five-axis VMC (small complex parts). Different structures — a category-level, not like-for-like, match.
| Parameter | Gree GA-FMB3020D | Union MT MVX320 5AX |
|---|---|---|
| Structure | Dual five-axis gantry (high-bridge one-piece cast beam) | Five-axis vertical machining centre (C-frame) |
| Travel X / Y / Z | 2700 / 1900 / 1250 mm (X1/X2 twin axes) | 460 / 610 / 510 mm (Y is ±305 swing) |
| Work envelope | Hidden twin tool magazines (large capacity); max part: NEV chassis / front cabin / battery-tray die-castings | Ø320 mm table, 100 kg load |
| Spindle | HSK A63 motorized spindle, 20,000 rpm; 20/24 kW; 35/42 Nm | 12,000 / 15,000 / 24,000 rpm |
| Drive | Signature X/Y synchronous linear-motor direct drive (manufacturer cites +25% efficiency) | Roller linear guides 35/45/45 + 45 mm ball screw |
| Rapid traverse | not listed | 36 / 36 / 30 m/min |
| Tool magazine | 2 × 40 (twin magazines), tool change ≤ 2.5 s | 24 (30/48 opt) |
| Positioning / repeatability | 0.035 / 0.025 / 0.016 / 0.014 / 0.012 mm | 0.005 / 0.004 mm (ISO 230-2) |
| Machine weight | not listed | 7,400 kg |
Both brands ship a dual-spindle model — the closest like-for-like track in this benchmark.
| Parameter | Gree GA-GF2755 | Union MT NV440D |
|---|---|---|
| Positioning | High-speed direct-drive + dual-spindle sync (aluminium profiles / battery structurals) | Dual-spindle VMC (aerospace / auto / mold / medical) |
| Travel X / Y / Z | 2400 / 500 / 600 mm | 610 / 435 / 450 mm |
| Table | not listed | 1,200 × 410 mm, 500 kg load |
| Spindle | Motorized spindle, 20,000 rpm; 20/24 kW; 35/42 Nm | Dual BBT40, 8,000 (12,000 opt) rpm |
| Spindle centre distance | not listed | 400 mm (NV430D: 300 mm) |
| Rapid traverse | 80 m/min (X axis; GF5455DD / GFU3755) | 36 / 36 / 36 m/min |
| Tool magazine | 24 tools, tool change ≤ 2.5 s | 24 × 2 (twin arm), 3.5 s |
| Positioning / repeatability | 0.018 / 0.015 / 0.014 / 0.010 mm | 0.008 / 0.005 mm (ISO 230-2) |
| Machine weight | not listed | 5,200 kg |
| Parameter | Gree GA-MV856 ~ MV1580 | Union MT MV1000 |
|---|---|---|
| Travel X / Y / Z |
MV856 800/550/600 · MV1165 1100/650/600 MV1270 1200/700/600 · MV1370 1300/700/700 MV1580 1500/800/700 (mm) | 1,020 / 610 / 610 mm |
| Table | not listed | 1,200 × 600 mm, 900 kg load |
| Spindle speed | MV856~1370: BT40 12,000 rpm; MV1580: BT50 belt 8,000 rpm | 10,000 ~ 24,000 rpm |
| Spindle power / torque | 7.5~15 / 11~18.5 kW; 35.8~143 / 95.5~236 Nm | — |
| Rapid traverse | not listed | 36/36/36 or 48/48/48 m/min |
| Acceleration | not listed | 1 G |
| Structural rigidity | C3 ball screw + P-grade roller linear guides + annealed castings | > 2.5 kgf/μm |
| Positioning / repeatability | 0.01 / 0.006 (MV856~1165) · 0.012 / 0.008 (MV1370~1580) | — |
| Tool magazine | Standard 24 / 30-tool ATC, FANUC 3-axis | 24 (30/48 opt) |
| Controller | FANUC | FANUC α series |
| Parameter | Gree GA-HT6065 / TM6055 / TMY6555 | Union MT SC6000 (Oil Country) |
|---|---|---|
| Structure | Slant bed, cast-iron base; BMT servo power turret (Y optional on TMY) | 45° slant bed, Meehanite cast one-piece base |
| X / Z (Y) travel |
HT6065 X/Z 250/650 TM6055 X/Z 230/600 TMY6555 X/Y/Z 230/±50/550 (mm) | 450 / 1,250 ~ 3,250 mm |
| Work envelope | Swing / machining / length: HT 600/400/600 · TM 600/420/550 · TMY 650/420/525 (mm); 8″ chuck; 4,500 rpm | Max swing Ø970 / turning Ø850 / length 1,110~3,200 mm; 18″ (up to 32″) chuck |
| Spindle | High-torque high-speed built-in motorized spindle, 4,500 rpm; 15/18.5 kW; tool change 0.2 s | 3-stage gear |
| Spindle torque | not listed | 9,564 Nm |
| Turret | BMT servo power turret (Y optional) | 12-station servo turret |
| Machine weight | not listed | — |
No. Like most B2B machine-tool makers, Union MT's website (unionmt.com) shows model families and specifications but no public price list — pricing is quotation-based through its Taiwan office or overseas agents. This benchmark excludes price for both brands.
Per Gree's 2026 catalog: a dual five-axis gantry with X/Y/Z travel of 2700 / 1900 / 1250 mm (twin X1/X2 axes), an HSK A63 motorized spindle at 20,000 rpm (20/24 kW, 35/42 Nm), twin 40-tool magazines with ≤2.5 s tool changes, and positioning accuracy of 0.035/0.025/0.016/0.014/0.012 mm.
Gree figures are from Gree's official 2026 catalog (manufacturer specs). Union MT figures are from Union MT's official website and Taiwan trade-catalog mirrors (manufacturer specs). All are treated as Medium confidence until verified by a written quotation for the exact model — particularly competitor specs sourced from the web. Gree machine weights are not published in the 2026 catalog.
Not in the 2026 catalog's parameter table — the weight column is absent for the compared models. Union MT lists weights on its site where available. Treat Gree weights as unavailable rather than zero.