5-Axis VMC
GA-FA320
五轴立式加工中心
- Structure Direct-drive trunnion
- Positioning ±5 arc-sec
- Repeatability 0.006 mm
- Spindle runout ≤1 µm
- Best for Mold · Auto · Aerospace
Every Gree CNC machine carries the same backbone — from five-axis and gantry flagships to general-purpose VMCs and high-speed drill-tap centers, all with the proprietary controller, servo, linear motor, electric spindle and ±0.1 °C chiller developed in-house. Pick the platform that fits your part.
全系自研核心部件 · 0.006 mm 重复定位 · ±5 角秒定位精度
All platforms share the in-house CNC stack, ±5 arc-sec positioning and 0.006 mm repeatability. Choose by part geometry and volume.
| Model | Type | Configuration | Best for | Positioning | Repeat. |
|---|---|---|---|---|---|
| GA-FA320 | 5-Axis VMC | Direct-drive trunnion | Mold · Auto · Aerospace | ±5″ | 0.006 mm |
| GA-FA500 | 5-Axis VMC | Mineral-cast bed | Impellers · joints | ±5″ | 0.006 mm |
| GA-TMY6555 | Turn-Mill | One-clamping multi-process | Shafts · EV · auto | ±5″ | 0.006 mm |
| GA-UHD500 | Horizontal MC | High-rigidity horizontal | Box / structural parts | ±5″ | 0.006 mm |
| GA-VT540 | Drill-Tap | High-speed, servo ATC | 3C electronics | ±5″ | 0.006 mm |
| GA-GF2755 | Profile MC | Granite base, 1 s start-stop | EV body · long parts | ±5″ | 0.006 mm |
| GA-FMB3020D | Dual 5-Axis | Gantry, dual spindle | Large aero · mold | ±5″ | 0.006 mm |
| GA-MV1165 | General VMC | 1100×650×600, BT40 | Mold · Auto · General | ±5″ | 0.006 mm |
| GA-V5080 | General VMC | 800×500×500, BT40 | Plate · Disc · Mold · Shell | ±5″ | 0.006 mm |
| GA-VT640 | Drill-Tap | 600×400×330, BBT30 | 3C · small parts | ±5″ | 0.006 mm |
| GA-TM6055 | Turn-Mill / Lathe | Ø600 swing, 12-station turret | Shafts · discs | ±5″ | 0.006 mm |
| GA-VT445Ⅲ | Drill-Tap | 3-channel, 30000 rpm BT30 | 3C small parts | 0.008/0.006 | 0.006/0.004 |
| GA-MVD2560 | Long-stroke VMC | 2500 mm X, twin DD spindle | Long · thin-wall parts | 0.015/0.01 | ±0.003 |
| GA-GF2517 | Fixed-beam Gantry | 2500×1700×800, gearhead | Aerospace · heavy molds | 0.015/0.012 | 0.012/0.010 |
| GA-GFD2755 | High-speed Gantry | 2400×500, twin-spindle | EV-body aluminium | 0.018/0.015 | 0.014/0.010 |
| GA-GF3755 | High-speed Gantry | 3200×500, linear-motor DD | Long extrusions | 0.020/0.015 | 0.015/0.010 |
| GA-GFD3755 | High-speed Gantry | 3200×500, twin-spindle | Long parts · 2× output | 0.020/0.015 | 0.015/0.010 |
| GA-GFU3755 | High-speed Gantry | 3000×600, 4-axis swing-head | Curved · multi-angle | 0.025/0.016 | 0.018/0.012 |
| GA-GF5455DD | High-speed Gantry | 2700×500, X 80 m/min | High-volume long parts | 0.018/0.015 | 0.014/0.010 |
| GA-HT6065 | CNC Lathe | Ø600 swing, 12-stn BMT | Shafts · discs | — | 0.006 mm |
Send us your drawing or part description — we return a recommended model, spec sheet and quote within 1 business day.
Request a Quote